The winners of the Sri Lanka Junior Chemistry Olympiad 2026 have been announced following evaluation of both theory and practical examinations.
The competition recognized outstanding student performance in chemistry, with a medal list finalized by the organizing committee. Awardees will be invited to attend the Annual Sessions of the Institute of Chemistry Ceylon (IChemC) in June 2026.
| Name | School | Medal | |
| 1 | Samarakoon Mudhiyanselage Sithumina Dinujaya Thejashwara Samarakoon | St.Sylvester’s College, Kandy | Gold |
| 2 | Yoganathan Arushan | Jaffna Hindu College | Silver |
| 3 | Nawullage Rumika Tharindula Perera | Gateway College Dehiwala | Silver |
| 4 | Mohamed Sagid Ahmed Muththaqi | Zahira National College Puttalam | Silver |
| 5 | W M Anulya Ayasari Wariyapola | Musaeus College – Colombo 7 | Bronze |
| 6 | Rathnayake Mudiyanselage Movindu Thenula Herath | St. Anne’s College, Kurunegala | Bronze |
| 7 | Rajaguru Mudiyanselage Methdinu Devnith Rajaguru | Miracle International School | Bronze |
| 8 | Dilum Rishan Udugamasooriya | Lyceum International School Wattala | Bronze |
| 9 | Zoya Ahmed Ali | Gateway College (Dehiwala) | Honorable mention |
| 10 | Rithu Edirisinghe | Lyceum International School – Panadura | Honorable mention |
| 11 | Madapathage Don Kaveen Sandilu Senanayake | Louvre College (170/1 Depanama, Pannipitiya, Sri Lanka) | Honorable mention |
| 12 | Vanimuhunthan Moshikeeran | Hartley College, Point Pedro | Honorable mention |
